Here is where you can research colleges that have Health Information Technology programs. The data comes from the Federal Department of Education, includes accredited health information technology schools, and does not include for-profit schools.
Name | State | Website | Type | Graduation Rate |
---|---|---|---|---|
Wake Technical College | NC | https://www.waketech.edu/ | 2-year, Public | NA |
Renton Technical College | WA | https://www.rtc.edu/ | 2-year, Public | NA |
Zane State College | OH | www.zanestate.edu | 2-year, Public | 38% |
York County School of Technology-Adult & Continuing Education | PA | www.ytech.edu | < 2-year, Public | 63% |
York County Community College | ME | www.yccc.edu | 2-year, Public | 18% |
Yavapai College | AZ | www.yc.edu | 2-year, Public | 25% |
Wytheville Community College | VA | www.wcc.vccs.edu | 2-year, Public | 43% |
Wiregrass Georgia Technical College | GA | www.wiregrass.edu | 2-year, Public | 39% |
William Carey University | MS | www.wmcarey.edu | 4-year, Private not-for-profit | 57% |
Wharton County Junior College | TX | www.wcjc.edu | 2-year, Public | 17% |
Westmoreland County Community College | PA | westmoreland.edu | 2-year, Public | 16% |
Western Technical College | WI | www.westerntc.edu | 2-year, Public | 41% |
Western Nebraska Community College | NE | www.wncc.edu | 2-year, Public | 31% |
Western Michigan University | MI | wmich.edu/ | 4-year, Public | 51% |
Western Kentucky University | KY | www.wku.edu | 4-year, Public | 43% |
Western Governors University | UT | www.wgu.edu | 4-year, Private not-for-profit | 38% |
West Virginia Northern Community College | WV | www.wvncc.edu/ | 2-year, Public | 19% |
West Georgia Technical College | GA | www.westgatech.edu | 2-year, Public | 32% |
Weber State University | UT | www.weber.edu | 4-year, Public | 33% |
Waukesha County Technical College | WI | www.wctc.edu | 2-year, Public | 44% |
Waubonsee Community College | IL | www.waubonsee.edu | 2-year, Public | 31% |
Washburn University | KS | www.washburn.edu | 4-year, Public | 39% |
Walters State Community College | TN | www.ws.edu | 2-year, Public | 26% |
Wabash Valley College | IL | www.iecc.edu/wvc | 2-year, Public | 55% |
Volunteer State Community College | TN | www.volstate.edu | 2-year, Public | 23% |
Virginia Western Community College | VA | virginiawestern.edu/ | 2-year, Public | 28% |
Virginia Highlands Community College | VA | www.vhcc.edu | 2-year, Public | 26% |
Vincennes University | IN | www.vinu.edu | 4-year, primarily Associate's, Public | 23% |
Vernon College | TX | www.vernoncollege.edu | 2-year, Public | 22% |
Valencia College | FL | valenciacollege.edu | 4-year, primarily Associate's, Public | 41% |
University of South Carolina-Upstate | SC | www.uscupstate.edu | 4-year, Public | 43% |
University of South AL | AL | www.southAL.edu | 4-year, Public | 40% |
University of Saint Mary | KS | www.stmary.edu | 4-year, Private not-for-profit | 44% |
University of Northwestern Ohio | OH | www.unoh.edu | 4-year, primarily Associate's, Private not-for-profit | 57% |
University of New Mexico-Gallup Campus | NM | www.gallup.unm.edu | 2-year, Public | 13% |
University of New England | ME | www.une.edu/ | 4-year, Private not-for-profit | 59% |
University of Maine at Augusta | ME | www.uma.edu/ | 4-year, Public | 17% |
University of Cincinnati-Clermont College | OH | www.ucclermont.edu/ | 4-year, primarily Associate's, Public | 25% |
University of Arkansas for Medical Sciences | AR | www.uams.edu | 4-year, Public | NA |
University of Arkansas Community College Rich Mountain | AR | www.uarichmountain.edu | 2-year, Public | 22% |
University of Arkansas at Monticello | AR | www.uamont.edu/ | 4-year, primarily Associate's, Public | 23% |
University of Alaska Southeast | AK | www.uas.alaska.edu | 4-year, Public | 24% |
United Tribes Technical College | ND | www.uttc.edu/ | 4-year, primarily Associate's, Private not-for-profit | 7% |
Tyler Junior College | TX | www.tjc.edu | 4-year, primarily Associate's, Public | 17% |
Tunxis Community College | CT | www.tunxis.edu | 2-year, Public | 17% |
Tulsa Technology Center | OK | tulsatech.edu | 2-year, Public | 69% |
Tulsa Community College | OK | www.tulsacc.edu | 2-year, Public | 15% |
Trocaire College | NY | www.trocaire.edu/ | 4-year, primarily Associate's, Private not-for-profit | 25% |
Triton College | IL | www.triton.edu | 2-year, Public | 18% |
Trident Technical College | SC | www.tridenttech.edu | 2-year, Public | 16% |
Tidewater Community College | VA | www.tcc.edu | 2-year, Public | 20% |
The University of Montana | MT | www.umt.edu | 4-year, Public | 46% |
Texas Woman's University | TX | www.twu.edu | 4-year, Public | 36% |
Texas State Technical College | TX | www.tstc.edu | 2-year, Public | 32% |
Terra State Community College | OH | www.terra.edu | 2-year, Public | 24% |
Tennessee College of Applied Technology-Whiteville | TN | www.tcatwhiteville.edu | 2-year, Public | 70% |
Tennessee College of Applied Technology-Paris | TN | www.tcatparis.edu | 2-year, Public | 78% |
Tennessee College of Applied Technology-Jackson | TN | www.tcatjackson.edu | 2-year, Public | 90% |
Tennessee College of Applied Technology-Crump | TN | www.tcatcrump.edu | 2-year, Public | 93% |
Tarrant County College District | TX | www.tccd.edu | 2-year, Public | 20% |
Tallahassee Community College | FL | www.tcc.fl.edu | 4-year, primarily Associate's, Public | 32% |
Tacoma Community College | WA | www.tacomacc.edu | 4-year, primarily Associate's, Public | 25% |
SUNY Westchester Community College | NY | www.sunywcc.edu | 2-year, Public | 17% |
SUNY College of Technology at Alfred | NY | www.alfredstate.edu | 4-year, primarily Associate's, Public | 52% |
SUNY College at Plattsburgh | NY | www.plattsburgh.edu | 4-year, Public | 63% |
SUNY Broome Community College | NY | www.sunybroome.edu | 2-year, Public | 27% |
Suffolk County Community College | NY | www3.sunysuffolk.edu | 2-year, Public | 26% |
Stella and Charles Guttman Community College | NY | www.guttman.cuny.edu/ | 2-year, Public | 46% |
State Fair Community College | MO | www.sfccmo.edu | 2-year, Public | 31% |
Stark State College | OH | www.starkstate.edu | 2-year, Public | 15% |
St Vincent's College | CT | www.stvincentscollege.edu | 4-year, primarily Associate's, Private not-for-profit | NA |
St Philip's College | TX | www.alamo.edu/spc/ | 2-year, Public | 23% |
St Petersburg College | FL | www.spcollege.edu | 4-year, primarily Associate's, Public | 29% |
St John's University-New York | NY | www.stjohns.edu | 4-year, Private not-for-profit | 58% |
St Cloud Technical and Community College | MN | www.sctcc.edu | 2-year, Public | 33% |
St Clair County Community College | MI | www.sc4.edu | 2-year, Public | 22% |
St Charles Community College | MO | www.stchas.edu | 2-year, Public | 19% |
St Catherine University | MN | www.stkate.edu | 4-year, Private not-for-profit | 53% |
Springfield Technical Community College | MA | www.stcc.edu | 2-year, Public | 21% |
Spoon River College | IL | www.src.edu | 2-year, Public | 41% |
Spokane Community College | WA | scc.spokane.edu | 4-year, primarily Associate's, Public | 26% |
Southwestern Michigan College | MI | www.swmich.edu | 2-year, Public | 25% |
Southwestern Illinois College | IL | www.swic.edu | 2-year, Public | 28% |
Southwestern Community College | NC | www.southwesterncc.edu | 2-year, Public | 33% |
Southwest Wisconsin Technical College | WI | www.swtc.edu | 2-year, Public | 61% |
Southwest Virginia Community College | VA | sw.edu | 2-year, Public | 35% |
Southwest Mississippi Community College | MS | www.smcc.edu | 2-year, Public | 40% |
Southside Virginia Community College | VA | www.southside.edu | 2-year, Public | 40% |
Southern University at Shreveport | LA | www.susla.edu | 2-year, Public | 9% |
Southern Union State Community College | AL | www.suscc.edu | 2-year, Public | 21% |
Southern Regional Technical College | GA | southernregional.edu | 2-year, Public | 41% |
Southern New Hampshire University | NH | www.snhu.edu | 4-year, Private not-for-profit | 49% |
Southern Maine Community College | ME | www.smccme.edu | 2-year, Public | 20% |
Southern Crescent Technical College | GA | www.sctech.edu | 2-year, Public | 27% |
Southeastern Technical College | GA | www.southeasterntech.edu | 2-year, Public | 41% |
South Texas College | TX | www.southtexascollege.edu | 4-year, primarily Associate's, Public | 15% |
South Florida State College | FL | www.southflorida.edu | 4-year, primarily Associate's, Public | 40% |
South Arkansas Community College | AR | www.southark.edu | 2-year, Public | 21% |
Skagit Valley College | WA | www.skagit.edu | 4-year, primarily Associate's, Public | 21% |
Sinclair Community College | OH | www.sinclair.edu | 2-year, Public | 26% |
Simmons University | MA | www.simmons.edu | 4-year, Private not-for-profit | 73% |
Shoreline Community College | WA | www.shoreline.edu | 2-year, Public | 31% |
Sheridan Technical College | FL | www.sheridantechnicalcollege.edu/ | 2-year, Public | 56% |
Shawnee Community College | IL | www.shawneecc.edu | 2-year, Public | 33% |
Seward County Community College | KS | www.sccc.edu | 2-year, Public | 40% |
Seminole State College of Florida | FL | www.seminolestate.edu/ | 4-year, primarily Associate's, Public | 37% |
Schoolcraft College | MI | www.schoolcraft.edu | 4-year, primarily Associate's, Public | 17% |
Santa Fe College | FL | www.sfcollege.edu | 4-year, primarily Associate's, Public | 50% |
Santa Barbara City College | CA | www.sbcc.edu | 2-year, Public | 35% |
San Juan College | NM | www.sanjuancollege.edu | 2-year, Public | 24% |
San Jacinto Community College | TX | www.sanjac.edu/ | 2-year, Public | 28% |
San Diego Mesa College | CA | www.sdmesa.edu/ | 4-year, primarily Associate's, Public | 23% |
Salt Lake Community College | UT | www.slcc.edu | 2-year, Public | 22% |
Saint Paul College | MN | www.saintpaul.edu | 2-year, Public | 28% |
Saint Louis Community College | MO | www.stlcc.edu | 2-year, Public | 12% |
Saint Johns River State College | FL | www.sjrstate.edu | 4-year, primarily Associate's, Public | 35% |
Saddleback College | CA | www.saddleback.edu | 2-year, Public | 38% |
Rowan College at Burlington County | NJ | www.rcbc.edu | 2-year, Public | 24% |
Rose State College | OK | www.rose.edu | 2-year, Public | 19% |
Rogue Community College | OR | www.roguecc.edu | 2-year, Public | 11% |
Rochester Institute of Technology | NY | www.rit.edu/ | 4-year, Private not-for-profit | 67% |
Rochester Community and Technical College | MN | www.rctc.edu/ | 2-year, Public | 22% |
Roane State Community College | TN | www.roanestate.edu | 2-year, Public | 30% |
River Parishes Community College | LA | www.rpcc.edu | 2-year, Public | 18% |
Ridgewater College | MN | www.ridgewater.edu | 2-year, Public | 43% |
Ridge Technical College | FL | www.ridge.edu/ | < 2-year, Public | 73% |
Richmond Community College | NC | www.richmondcc.edu | 2-year, Public | 25% |
Resurrection University | IL | www.resu.edu | 4-year, Private not-for-profit | NA |
Rend Lake College | IL | www.rlc.edu | 2-year, Public | 58% |
Remington College-Heathrow Campus | FL | www.remingtoncollege.edu/ | 4-year, Private not-for-profit | 43% |
Reading Area Community College | PA | www.racc.edu | 2-year, Public | 15% |
Raritan Valley Community College | NJ | www.raritanval.edu | 2-year, Public | 26% |
Rappahannock Community College | VA | www.rappahannock.edu/ | 2-year, Public | 36% |
Quinsigamond Community College | MA | www.qcc.edu | 2-year, Public | 19% |
Prince George's Community College | MD | www.pgcc.edu | 2-year, Public | 9% |
Portland Community College | OR | www.pcc.edu | 2-year, Public | 15% |
Polk State College | FL | www.polk.edu | 4-year, primarily Associate's, Public | 28% |
Pitt Community College | NC | www.pittcc.edu | 2-year, Public | 12% |
Pinellas Technical College-St. Petersburg | FL | www.myptc.edu | 2-year, Public | 58% |
Pima Community College | AZ | www.pima.edu | 2-year, Public | 16% |
Pierpont Community and Technical College | WV | www.pierpont.edu/ | 2-year, Public | 25% |
Pierce College-Puyallup | WA | www.pierce.ctc.edu | 2-year, Public | 30% |
Pierce College-Fort Steilacoom | WA | www.pierce.ctc.edu | 4-year, primarily Associate's, Public | 24% |
Piedmont Virginia Community College | VA | www.pvcc.edu | 2-year, Public | 31% |
Phoenix College | AZ | www.phoenixcollege.edu | 2-year, Public | 18% |
Phillips Community College of the University of Arkansas | AR | www.pccua.edu | 2-year, Public | 33% |
Pensacola State College | FL | www.pensacolastate.edu | 4-year, primarily Associate's, Public | 30% |
Pennsylvania Highlands Community College | PA | www.pennhighlands.edu | 2-year, Public | 30% |
Pennsylvania College of Technology | PA | www.pct.edu | 4-year, primarily Associate's, Public | 47% |
Pennsylvania College of Health Sciences | PA | www.pacollege.edu/ | 4-year, primarily Associate's, Private not-for-profit | 64% |
Pellissippi State Community College | TN | www.pstcc.edu/ | 2-year, Public | 27% |
Peirce College | PA | www.peirce.edu | 4-year, Private not-for-profit | 21% |
Pearl River Community College | MS | www.prcc.edu | 2-year, Public | 29% |
Pasco-Hernando State College | FL | www.phsc.edu | 4-year, primarily Associate's, Public | 32% |
Parker University | TX | www.parker.edu/ | 4-year, Private not-for-profit | NA |
Paris Junior College | TX | www.parisjc.edu/ | 2-year, Public | 32% |
Panola College | TX | www.panola.edu | 2-year, Public | 30% |
Palm Beach State College | FL | www.palmbeachstate.edu/ | 4-year, primarily Associate's, Public | 33% |
Ozarks Technical Community College | MO | www.otc.edu | 2-year, Public | 30% |
Ozarka College | AR | www.ozarka.edu | 2-year, Public | 31% |
Owens Community College | OH | www.owens.edu | 2-year, Public | 18% |
Osceola Technical College | FL | otec.osceolaschools.net | 2-year, Public | 63% |
Orange Technical College-Winter Park Campus | FL | www.orangetechcollege.net/campuses/winter_park | < 2-year, Public | 61% |
Orange Coast College | CA | www.orangecoastcollege.edu/ | 2-year, Public | 39% |
Onondaga Community College | NY | www.sunyocc.edu | 2-year, Public | 22% |
Ogeechee Technical College | GA | www.ogeecheetech.edu | 2-year, Public | 50% |
Oakton Community College | IL | www.oakton.edu | 2-year, Public | 22% |
Northwest Iowa Community College | IA | www.nwicc.edu | 2-year, Public | 65% |
Northwest Florida State College | FL | www.nwfsc.edu/ | 4-year, primarily Associate's, Public | 39% |
NorthWest Arkansas Community College | AR | www.nwacc.edu | 2-year, Public | 20% |
Northern Virginia Community College | VA | www.nvcc.edu | 2-year, Public | 25% |
Northern Maine Community College | ME | www.nmcc.edu | 2-year, Public | 45% |
Northern Essex Community College | MA | www.necc.mass.edu/ | 2-year, Public | 18% |
Northeast Wisconsin Technical College | WI | www.nwtc.edu | 2-year, Public | 43% |
Northeast Texas Community College | TX | www.ntcc.edu | 2-year, Public | 22% |
Northeast Iowa Community College | IA | www.nicc.edu | 2-year, Public | 44% |
Northeast Community College | NE | www.northeast.edu | 2-year, Public | 55% |
North Seattle College | WA | www.northseattle.edu | 4-year, primarily Associate's, Public | 26% |
North Idaho College | ID | www.nic.edu/ | 2-year, Public | 23% |
North Florida Community College | FL | www.nfcc.edu | 4-year, primarily Associate's, Public | 42% |
North Dakota State College of Science | ND | www.ndscs.edu | 2-year, Public | 51% |
North Central Missouri College | MO | www.ncmissouri.edu | 2-year, Public | 41% |
New River Community College | VA | www.nr.edu | 2-year, Public | 30% |
New England Institute of Technology | RI | www.neit.edu | 4-year, primarily Associate's, Private not-for-profit | 52% |
Neosho County Community College | KS | www.neosho.edu | 2-year, Public | 30% |
National University | CA | www.nu.edu | 4-year, Private not-for-profit | 42% |
National Park College | AR | www.np.edu | 2-year, Public | 27% |
Nassau Community College | NY | www.ncc.edu/ | 2-year, Public | 24% |
Nashville State Community College | TN | www.nscc.edu | 2-year, Public | 18% |
Mt Hood Community College | OR | www.mhcc.edu | 2-year, Public | 26% |
Mountwest Community and Technical College | WV | www.mctc.edu | 2-year, Public | 20% |
Mountain View College | TX | www.dcccd.edu | 2-year, Public | 10% |
Mountain Empire Community College | VA | www.mecc.edu | 2-year, Public | 37% |
Mott Community College | MI | www.mcc.edu | 2-year, Public | 15% |
Morton College | IL | www.morton.edu | 2-year, Public | 24% |
Moraine Valley Community College | IL | www.morainevalley.edu | 2-year, Public | 27% |
Moraine Park Technical College | WI | www.morainepark.edu | 2-year, Public | 58% |
Montgomery College | MD | www.montgomerycollege.edu | 2-year, Public | 23% |
Montana Technological University | MT | www.mtech.edu | 4-year, Public | 41% |
Montana State University | MT | www.montana.edu/ | 4-year, Public | 54% |
Monroe Community College | NY | www.monroecc.edu/ | 2-year, Public | 21% |
Mohawk Valley Community College | NY | www.mvcc.edu | 2-year, Public | 30% |
Mohave Community College | AZ | www.mohave.edu | 2-year, Public | 14% |
Missouri Western State University | MO | www.missouriwestern.edu | 4-year, Public | 29% |
Misericordia University | PA | www.misericordia.edu | 4-year, Private not-for-profit | 76% |
Minnesota West Community and Technical College | MN | www.mnwest.edu | 2-year, Public | 44% |
Minnesota State Community and Technical College | MN | www.minnesota.edu | 2-year, Public | 36% |
Midlands Technical College | SC | www.midlandstech.edu | 2-year, Public | 9% |
Midland College | TX | www.midland.edu | 4-year, primarily Associate's, Public | 19% |
Mid Michigan College | MI | www.midmich.edu | 2-year, Public | 12% |
Miami Dade College | FL | www.mdc.edu/main/ | 4-year, primarily Associate's, Public | 31% |
Metropolitan Community College-Kansas City | MO | www.mcckc.edu | 2-year, Public | 21% |
Metropolitan Community College Area | NE | www.mccneb.edu | 2-year, Public | 16% |
Metro Technology Centers | OK | www.metrotech.edu | 2-year, Public | 52% |
Meridian Community College | MS | www.meridiancc.edu | 2-year, Public | 28% |
Mercy College of Ohio | OH | www.mercycollege.edu | 4-year, primarily Associate's, Private not-for-profit | 58% |
McLennan Community College | TX | www.mclennan.edu | 2-year, Public | 30% |
McDowell Technical Community College | NC | www.mcdowelltech.edu | 2-year, Public | 23% |
Massachusetts Bay Community College | MA | www.massbay.edu | 2-year, Public | 17% |
Marion Technical College | OH | www.mtc.edu | 2-year, Public | 22% |
Marion Technical College | FL | www.mariontc.edu | 2-year, Public | 55% |
Manatee Technical College | FL | manateetech.edu/ | 2-year, Public | 54% |
Macomb Community College | MI | www.macomb.edu | 2-year, Public | 11% |
Louisiana Delta Community College | LA | www.ladelta.edu | 2-year, Public | 27% |
Lord Fairfax Community College | VA | www.lfcc.edu | 2-year, Public | 39% |
Lone Star College System | TX | www.lonestar.edu | 2-year, Public | 12% |
LIU Post | NY | liu.edu/cwpost | 4-year, Private not-for-profit | 47% |
Linn-Benton Community College | OR | www.linnbenton.edu | 2-year, Public | 18% |
Lincoln Trail College | IL | www.iecc.edu/ltc | 2-year, Public | 47% |
Lewis and Clark Community College | IL | www.lc.edu | 2-year, Public | 39% |
Lehigh Carbon Community College | PA | www.lccc.edu | 2-year, Public | 17% |
Leeward Community College | HI | www.leeward.hawaii.edu | 2-year, Public | 20% |
Lee College | TX | www.lee.edu | 2-year, Public | 36% |
Laramie County Community College | WY | www.lccc.wy.edu | 2-year, Public | 27% |
Lanier Technical College | GA | www.laniertech.edu | 2-year, Public | 32% |
Lane Community College | OR | www.lanecc.edu | 2-year, Public | 13% |
Lancaster County Career and Technology Center | PA | www.lancasterctc.edu | 2-year, Public | 74% |
Lamar Institute of Technology | TX | www.lit.edu | 2-year, Public | 23% |
Lakeshore Technical College | WI | www.gotoltc.edu | 2-year, Public | 49% |
Lakeland Community College | OH | www.lakelandcc.edu | 2-year, Public | 15% |
Lake-Sumter State College | FL | www.lssc.edu | 4-year, primarily Associate's, Public | 43% |
Lackawanna College | PA | www.lackawanna.edu | 4-year, primarily Associate's, Private not-for-profit | 27% |
Laboure College | MA | www.laboure.edu/about-labour- | 4-year, primarily Associate's, Private not-for-profit | 100% |
Klamath Community College | OR | www.klamathcc.edu | 2-year, Public | 21% |
Kirtland Community College | MI | www.kirtland.edu | 2-year, Public | 22% |
Kirkwood Community College | IA | www.kirkwood.edu | 2-year, Public | 29% |
King University | TN | www.king.edu | 4-year, Private not-for-profit | 52% |
Kennebec Valley Community College | ME | www.kvcc.me.edu | 2-year, Public | 45% |
Keiser University-Ft Lauderdale | FL | www.keiseruniversity.edu | 4-year, primarily Associate's, Private not-for-profit | 59% |
Kaskaskia College | IL | www.kaskaskia.edu | 2-year, Public | 30% |
Joliet Junior College | IL | www.jjc.edu | 2-year, Public | 16% |
John A Logan College | IL | www.jalc.edu | 2-year, Public | 24% |
Jefferson Community and Technical College | KY | jefferson.kctcs.edu | 2-year, Public | 14% |
Jefferson College | MO | www.jeffco.edu | 2-year, Public | 26% |
Jamestown Community College | NY | www.sunyjcc.edu | 2-year, Public | 35% |
Jackson College | MI | www.jccmi.edu | 4-year, primarily Associate's, Public | 10% |
J Sargeant Reynolds Community College | VA | www.reynolds.edu | 2-year, Public | 18% |
Ivy Tech Community College | IN | www.ivytech.edu | 2-year, Public | 16% |
Itawamba Community College | MS | www.iccms.edu | 2-year, Public | 43% |
Inter American University of Puerto Rico-Guayama | PR | www.guayama.inter.edu/ | 4-year, Private not-for-profit | 28% |
Indiana University-Purdue University-Indianapolis | IN | www.iupui.edu | 4-year, Public | 45% |
Indiana University-Northwest | IN | www.iun.edu | 4-year, Public | 28% |
Indiana University-Kokomo | IN | www.iuk.edu | 4-year, Public | 39% |
Indiana Institute of Technology | IN | www.indianatech.edu | 4-year, Private not-for-profit | 34% |
Indian River State College | FL | www.irsc.edu | 4-year, primarily Associate's, Public | 39% |
Indian Hills Community College | IA | www.indianhills.edu | 2-year, Public | 35% |
Immokalee Technical College | FL | www.itech.edu | 2-year, Public | 78% |
Idaho State University | ID | www.isu.edu/ | 4-year, Public | 30% |
Hutchinson Community College | KS | www.hutchcc.edu | 2-year, Public | 38% |
Humacao Community College | PR | www.hccpr.edu | 4-year, primarily Associate's, Private not-for-profit | 68% |
Hudson Valley Community College | NY | www.hvcc.edu | 2-year, Public | 28% |
Howard College | TX | www.howardcollege.edu | 2-year, Public | 23% |
Houston Community College | TX | www.hccs.edu | 2-year, Public | 18% |
Horry-Georgetown Technical College | SC | www.hgtc.edu | 2-year, Public | 29% |
Hodges University | FL | www.hodges.edu | 4-year, Private not-for-profit | 27% |
Hocking College | OH | www.hocking.edu | 2-year, Public | 27% |
Hinds Community College | MS | www.hindscc.edu | 2-year, Public | 30% |
Hillsborough Community College | FL | www.hccfl.edu | 2-year, Public | 30% |
Highline College | WA | www.highline.edu | 4-year, primarily Associate's, Public | 30% |
Highlands College of Montana Tech | MT | www.mtech.edu/ | 2-year, Public | 22% |
Highland Community College | IL | www.highland.edu | 2-year, Public | 33% |
Henry Ford College | MI | www.hfcc.edu | 4-year, primarily Associate's, Public | 7% |
Hazard Community and Technical College | KY | hazard.kctcs.edu/ | 2-year, Public | 30% |
Harrisburg Area Community College | PA | www.hacc.edu | 2-year, Public | 11% |
Gwinnett Technical College | GA | www.gwinnetttech.edu | 2-year, Public | 36% |
Gulf Coast State College | FL | www.gulfcoast.edu/default.htm | 4-year, primarily Associate's, Public | 40% |
Greenville Technical College | SC | www.gvltec.edu | 2-year, Public | 12% |
Great Falls College Montana State University | MT | www.gfcmsu.edu | 2-year, Public | 16% |
Great Bay Community College | NH | www.greatbay.edu | 2-year, Public | 16% |
Grays Harbor College | WA | www.ghc.edu | 4-year, primarily Associate's, Public | 37% |
Gordon Cooper Technology Center | OK | www.gctech.edu | 2-year, Public | 86% |
Gogebic Community College | MI | www.gogebic.edu | 2-year, Public | 37% |
Georgia Piedmont Technical College | GA | www.gptc.edu | 2-year, Public | 40% |
Georgia Northwestern Technical College | GA | www.gntc.edu | 2-year, Public | 36% |
George C Wallace State Community College-Hanceville | AL | www.wallacestate.edu | 2-year, Public | 40% |
Gateway Technical College | WI | www.gtc.edu | 2-year, Public | 31% |
Gateway Community College | CT | www.gatewayct.edu/ | 2-year, Public | 10% |
Gateway Community and Technical College | KY | gateway.kctcs.edu/index.aspx | 2-year, Public | 35% |
Gadsden State Community College | AL | www.gadsdenstate.edu | 2-year, Public | 20% |
Frontier Community College | IL | www.iecc.edu/fcc | 2-year, Public | 62% |
Front Range Community College | CO | www.frontrange.edu | 2-year, Public | 23% |
Fresno City College | CA | www.fresnocitycollege.edu | 2-year, Public | 18% |
Franklin University | OH | www.franklin.edu | 4-year, Private not-for-profit | 6% |
Fox Valley Technical College | WI | www.fvtc.edu | 2-year, Public | 54% |
Fort Myers Technical College | FL | www.fortmyerstech.edu | 2-year, Public | 79% |
Forsyth Technical Community College | NC | www.forsythtech.edu/ | 2-year, Public | 17% |
Florida State College at Jacksonville | FL | www.fscj.edu | 4-year, primarily Associate's, Public | 35% |
Florida SouthWestern State College | FL | www.fsw.edu | 4-year, primarily Associate's, Public | 35% |
Florida Panhandle Technical College | FL | www.fptc.edu | 2-year, Public | 82% |
Florida Gateway College | FL | www.fgc.edu/ | 4-year, primarily Associate's, Public | 41% |
Florence-Darlington Technical College | SC | www.fdtc.edu | 2-year, Public | 12% |
Flathead Valley Community College | MT | www.fvcc.edu | 2-year, Public | 24% |
Fisher College | MA | www.fisher.edu | 4-year, Private not-for-profit | 32% |
Finlandia University | MI | www.finlandia.edu | 4-year, Private not-for-profit | 30% |
Ferris State University | MI | www.ferris.edu/ | 4-year, Public | 45% |
Excelsior College | NY | www.excelsior.edu | 4-year, Private not-for-profit | NA |
Essex County College | NJ | www.essex.edu | 2-year, Public | 13% |
Erwin Technical College | FL | www.erwin.edu | 2-year, Public | 72% |
Erie Community College | NY | www.ecc.edu | 2-year, Public | 23% |
Enterprise State Community College | AL | www.escc.edu | 2-year, Public | 19% |
El Paso Community College | TX | www.epcc.edu | 2-year, Public | 19% |
El Centro College | TX | www.elcentrocollege.edu | 2-year, Public | 10% |
Edmonds Community College | WA | www.edcc.edu | 4-year, primarily Associate's, Public | 28% |
Edison State Community College | OH | www.edisonohio.edu | 2-year, Public | 24% |
Edgecombe Community College | NC | www.edgecombe.edu | 2-year, Public | 13% |
Eastern Shore Community College | VA | www.es.vccs.edu | 2-year, Public | 30% |
Eastern New Mexico University-Roswell Campus | NM | www.roswell.enmu.edu | 2-year, Public | 41% |
Eastern Iowa Community College District | IA | www.eicc.edu | 2-year, Public | 38% |
Eastern Florida State College | FL | www.easternflorida.edu | 4-year, primarily Associate's, Public | 42% |
East Los Angeles College | CA | www.elac.edu/ | 2-year, Public | 31% |
East Central College | MO | www.eastcentral.edu | 2-year, Public | 21% |
Dyersburg State Community College | TN | www.dscc.edu | 2-year, Public | 17% |
Durham Technical Community College | NC | www.durhamtech.edu | 2-year, Public | 15% |
Des Moines Area Community College | IA | www.dmacc.edu | 2-year, Public | 29% |
Delgado Community College | LA | www.dcc.edu | 2-year, Public | 5% |
Delaware Technical Community College-Terry | DE | www.dtcc.edu | 4-year, primarily Associate's, Public | 13% |
Delaware County Community College | PA | www.dccc.edu | 2-year, Public | 17% |
Del Mar College | TX | www.delmar.edu | 2-year, Public | 16% |
Daytona State College | FL | www.daytonastate.edu | 4-year, primarily Associate's, Public | 36% |
Davis Technical College | UT | www.davistech.edu/ | 2-year, Public | 56% |
Davidson County Community College | NC | www.davidsonccc.edu | 2-year, Public | 30% |
Davenport University | MI | www.davenport.edu | 4-year, Private not-for-profit | 44% |
Danville Community College | VA | www.dcc.vccs.edu | 2-year, Public | 33% |
Danville Area Community College | IL | www.dacc.edu | 2-year, Public | 34% |
Dakota State University | SD | www.dsu.edu | 4-year, Public | 36% |
Dakota County Technical College | MN | www.dctc.edu/ | 2-year, Public | 36% |
Dabney S Lancaster Community College | VA | www.dslcc.edu | 2-year, Public | 34% |
D A Dorsey Technical College | FL | www.dadorsey.dadeschools.net/ | < 2-year, Public | 13% |
Cypress College | CA | www.cypresscollege.edu | 4-year, primarily Associate's, Public | 36% |
Cuyahoga Community College District | OH | www.tri-c.edu | 2-year, Public | 15% |
CUNY Borough of Manhattan Community College | NY | www.bmcc.cuny.edu/ | 2-year, Public | 20% |
Crowder College | MO | www.crowder.edu | 2-year, Public | 29% |
Craven Community College | NC | www.cravencc.edu | 2-year, Public | 27% |
Cosumnes River College | CA | www.crc.losrios.edu/ | 2-year, Public | 24% |
Copiah-Lincoln Community College | MS | www.colin.edu | 2-year, Public | 45% |
Community College of Vermont | VT | www.ccv.edu | 2-year, Public | 21% |
Community College of Philadelphia | PA | www.ccp.edu | 2-year, Public | 13% |
Community College of Baltimore County | MD | www.ccbcmd.edu | 2-year, Public | 12% |
Community College of Allegheny County | PA | www.ccac.edu | 2-year, Public | 14% |
Columbus Technical College | GA | www.columbustech.edu/ | 2-year, Public | 21% |
Columbus State Community College | OH | www.cscc.edu/ | 2-year, Public | 21% |
Columbia State Community College | TN | www.columbiastate.edu | 2-year, Public | 28% |
Collin County Community College District | TX | www.collin.edu | 2-year, Public | 16% |
College of the Ouachitas | AR | www.coto.edu | 2-year, Public | 29% |
College of the Mainland | TX | www.com.edu | 2-year, Public | 21% |
College of Southern Nevada | NV | www.csn.edu | 4-year, primarily Associate's, Public | 9% |
