
List of over 370 Healthcare IT software and services companies. Includes EHRs, consulting firms, medical device providers, population health, revenue cycle management, analytics, staffing, medication management, and more.
| Company | Locale | Main Focus Area(s) | Website |
|---|---|---|---|
| Zynx Health, Inc. | CA | Clinical decision support, clinical content, order sets, plans of care, evidence-based practice. | http://www.zynxhealth.com/ |
| ZeOmega | TX | Population health management platform. | http://www.zeomega.com/ |
| Zen Healthcare IT | CA | Healthcare data devices, health information exchanges, mirth integration platform, consulting. | https://consultzen.com/ |
| Zebra Technologies | IL | Identity management, analytics, hospital ID printers. | https://www.zebra.com |
| ZappRx | MA | Prescription workflow and prior authorization software. | https://www.zapprx.com/ |
| YouScript | WA | Clinical decision support and pharmacogenetics. | http://youscript.com/ |
| Wolters Kluwer Health | MA | Clinical decision support, clinical terminologies, nursing education. | https://wolterskluwer.com |
| WiserTogether | DC | Healthcare treatment comparison software. | https://wisertogether.com/ |
| West Corporation | NE | Telehealth and remote patient monitoring, technology based clinical reminders, financial care management | https://www.west.com/industries/healthcare/ |
| Welltok | CO | Health and Wellness resource technology, chatbot for healthcare benefits, member engagement for health plans | https://www.welltok.com/ |
| Wellsoft | NJ | EHR and clinical documentation solutions for emergency departments. | https://wellsoft.com/ |
| WebPT | AZ | Physical therapy EHR, interoperability, analytics, outcomes management, revenue cycle management. | https://www.webpt.com/ |
| Waystar | KY | Revenue cycle management. | https://www.waystar.com/ |
| Vyne Medical | TN | Data integration and document management platform. | https://www.vynemedical.com/ |
| VSee | CA | Telemedicine platform, device integration, device integration. | http://vsee.com/ |
| Vocera Communications, Inc. | CA | Secure communications and texting, wearable devices, alarm management, EHR integration. | https://www.vocera.com/ |
| Voalte | FL | Mobile medical communications. | http://www.voalte.com/ |
| Vizient | TX | Revenue cycle management, analytics, consulting. | http://www.vizientinc.com/ |
| Vivify Health | TX | Mobile apps, patient monitoring, wearable health tech. | http://www.vivifyhealth.com/ |
| ViTel Net | VA | Telehealth, virtual care, patient monitoring. | http://www.vitelnet.com/ |
| VitalWare | WA | Revenue cycle management, coding, ICD-10, chargemaster maintenance. | http://www.vitalware.com/ |
| VitalConnect | CA | Medical devices, patient monitoring, biosensor technology. | http://www.vitalconnect.com/ |
| Visage Imaging | CA | Enterprise diagnostic imaging solutions. | http://www.visageimaging.com/ |
| VirtualHealth | NY | Population health, value-based care, utilization management. | http://www.virtualhealth.com/ |
| Veta Health | NY | Automated workflow tools. | http://www.myvetahealth.com/ |
| TytoCare | NY | Medical devices, telehealth, home patient monitoring. | http://www.tytocare.com/ |
| TriNetX | MA | Clinical research analytics. | https://www.trinetx.com/ |
| FinThrive | GA | Revenue Cycle Management | https://finthrive.com/ |
| Topaz Systems Inc. | CA | Electronic signature devices. | http://www.topazsystems.com/ |
| Tonic Health | CA | Patient data collection and payments platform | http://www.tonicforhealth.com/ |
| The SSI Group, LLC | AL | Access management, revenue cycle management, project management services, and implementation services. | http://thessigroup.com/ |
| Telmediq | BC | Secure messaging, call center software, mobile healthcare. | http://www.telmediq.com/ |
| TeleTracking Technologies, Inc. | PA | Patient access and tracking, scheduling, command center operations. | https://www.teletracking.com/ |
| TeleHealth Services | NC | Hospital televisions, patient engagement, patient satisfaction, interactive patient care. | http://www.telehealth.com/ |
| Teladoc, Inc. | NY | Telemedicine visits by web, mobile, or web app. | https://www.teladoc.com/ |
| TEKSystems | MD | IT staffing and consulting. | https://www.teksystems.com/ |
| Tata Consultancy Services | Mumbai | Large India based IT consulting firm that serves the healthcare industry in addition to many other industries. | https://www.tcs.com/ |
| Talis Clinical | OH | Solutions for periop, anesthesia, perfusion, ICU. | http://www.talisclinical.com/ |
| T-System | TX | Clinical documentation solutions, revenue cycle management, coding software and services. | http://www.tsystem.com/ |
| Syntel, Inc. | MI | Health plan services, workflow optimization, application management. | https://www.atos-syntel.net/industries/healthcare |
| SymphonyRM | CA | Physician support and patient engagement platform. | https://www.symphonyrm.com/ |
| Swift Medical | ON | Wound care visualization, documentation, and billing. | http://swiftmedical.com/ |
| Sutherland Healthcare | NJ | Healthcare division of global services firm. Workflow and revenue cycle management, and coding. | https://www.sutherlandglobal.com/industries/healthcare |
| Surgical Information Systems | GA | Surgery and anesthesia information management, revenue cycle management, analytics, and interoperability. | https://www.sisfirst.com/ |
| Surescripts | VA | Electronic prescribing, health data exchanges, secure communications. | https://surescripts.com/ |
| Sunquest Information Systems | AZ | Laboratory technology, integration, interoperability, instrument connections. | http://www.sunquestinfo.com/ |
| Summit Healthcare | MA | Integration, workflow automation, interfaces. | http://www.summit-healthcare.com/ |
| Streamline Health, Inc | GA | Revenue cycle management, computer aided coding, documentation improvement. | http://www.streamlinehealth.net/ |
| Strata Decision Technology | IL | Cloud-based financial analytics and performance platform | https://www.stratadecision.com/ |
| Stanson Health | CA | Decision support and analytics. | https://www.stansonhealth.com/ |
| Spok, Inc. | VA | Secure messaging, speech recognition | https://www.spok.com/ |
| Spacelabs Healthcare | WA | Medical devices, connectivity, anesthesia and cardiology products. | http://www.spacelabshealthcare.com/ |
| SONIFI Health | SD | EMR integration, patient engagement. | http://www.sonifihealth.com/ |
| Solutionreach | UT | Patient relationship management, automated patient messaging, reputation management. | https://www.solutionreach.com/ |
| SoftServe | TX | Patient engagement, clinical intelligence, population health, security, project management. | https://www.softserveinc.com/en-us/industries/healthcare/ |
| Softheon | NY | Data analytics, benefits management, data analytics, and reporting. | https://www.softheon.com |
| Softek Solutions, Inc. | KS | EHR consulting, mainly Cerner. Software development, training. | https://www.softekinc.com/ |
| Smart Data Solutions | MN | Workers'? compensation solutions, claims management, document management. | http://www.sdata.us/ |
| Sharecare | GA | Decision support, patient engagement, online scheduling. | http://www.sharecare.com/ |
| Secure Exchange Solutions | MD | Cloud based secure clinical exchange software. | https://secureexsolutions.com |
| SCIOInspire, Corp. | CT | Reimbursement management, care optimization, quality and care gap measurement, analytics. | https://www.sciohealthanalytics.com/ |
| SAS Institute | NC | Division of SAS, a large international IT service company. Enterprise data management, analytics, financial management, population health, clinical outcomes. | https://www.sas.com/en_us/industry/health-care-providers.html |
| Santa Rosa Consulting | TN | Business intelligence, consulting for interoperability planning, EHR implementation, system evaluations. | https://www.santarosaconsulting.com/ |
| Sansoro Health | MN | Data exchange platform. | https://www.sansorohealth.com/ |
| Rosettahealth | MD | Direct secure messaging, interoperability, healthcare portals | http://rosettahealth.com/ |
| ROI Healthcare Solutions | GA | EHR implementation and support, legacy system support, project management, strategic planning. | https://roihs.com/ |
| Robert Half Technology | CA | Large provider of technology staffing and recruiting. | https://www.roberthalf.com/ |
| RMDY Health | NY | Customer portals, condition management, internet strategy, health portals | http://www.rmdy.health/ |
| RL Solutions | ON | Patient safety, risk management, quality management, infection control, claims management | http://www.rlsolutions.com/ |
| Rimidi | GA | Cloud-based technology for chronic disease management. | https://rimidi.com/ |
| Rhapsody | MA | Interface engine, connectivity, interoperability. | http://rhapsody.health/ |
| Relatient | TN | Patient engagement, population health, patient communications. | https://www.relatient.net/ |
| Regroup Mass Notification | CA | Secure communications and emergency management communications. | https://www.regroup.com/ |
| Redox | WI | Interfaces and integrations, medical device connectivity, telemedicine. | https://www.redoxengine.com/ |
| Recondo | CO | Hospital revenue cycle management. | https://www.recondotech.com/ |
| R1 RCM | IL | Revenue cycle management solutions | http://www.r1rcm.com |
| Qventus | CA | AI-based platform for clinical departments. | https://www.qventus.com/ |
| Quest Diagnostics | NJ | Clinical lab processing and software, analytics, patient portal for labs, document and imaging management and archiving. | https://www.questdiagnostics.com |
| QuadraMed | TX | Identity management solutions. | https://www.quadramed.com/ |
| QS1 | SC | Software solutions for pharmacy management and medical equipment. | https://www.qs1.com/ |
| PreparedHealth | IL | Mobile health, patient engagement, care coordination. | http://www.preparedhealth.com/ |
| Premier Inc. | NC | Group purchasing, clinical analytics, consulting, and practice management | https://www.premierinc.com |
| PointRight | MA | Clinical analytics, quality and performance outcomes. | http://www.pointright.com/ |
| PointClickCare Technologies | ON | EHR for home care, senior facilities, revenue cycle management, health information exchange, compliance management. | https://pointclickcare.com/ |
| pMD | CA | Mobile charge capture. | https://www.pmd.com |
| Pivot Point Consulting | TN | Consulting for EHRs, legacy support, training, activation, advisory services. | http://pivotpointconsulting.com/ |
| physIQ | IL | Clinical analytics and patient monitoring. | https://www.physiq.com/ |
| Phreesia | NY | Patient self-service and mobile applications. Appointment check-in, revenue cycle management, patient surveys, and analytics. | https://www.phreesia.com/ |
| Philips | TN | Radiology, imaging, and alarm management solutions. | https://www.usa.philips.com/healthcare |
| PeriGen | NC | Perinatal technology platform. | https://perigen.com/ |
| Perficient, Inc. | MO | Healthcare division of North American consulting firm. Analytics, data management, system integration. | https://www.perficient.com/industries/healthcare |
| PerfectServe | TN | Secure care team collaboration platform. | https://www.perfectserve.com/ |
| PatientSafe Solutions | CA | Mobile clinical communication, messaging, and documentation platform. | https://www.patientsafesolutions.com/ |
| PatientPing | MA | Care coordination through real-time information sharing. | https://www.patientping.com/ |
| PatientKeeper | MA | EHR optimizations, physician workflow applications, financial performance applications. | https://www.patientkeeper.com/ |
| Patientco | GA | Patient payment solution. | https://www.patientco.com/ |
| PatientBond | IL | Patient engagement solutions. | https://www.patientbond.com/ |
| Orion Health | AZ | Health IT solutions for providers, payers, medical devices, population health, health information exchanges. | https://orionhealth.com/us/ |
| Orchestrate Healthcare | FL | Health IT consulting, EMR implementations, staffing services. | http://www.orchestratehealthcare.com/ |
| Orchard Software | IN | Lab information systems software. | http://www.orchardsoft.com/ |
| Optum | MN | Division of United Healthcare. Provider of population health, billing and other clinical products. | https://www.optum.com |
| Optimum Healthcare IT | FL | Healthcare IT consulting services: activation support, training, analytics, lab support. | https://www.optimumhit.com/ |
| ONYX Healthcare | CA | Medical devices, telemedicine. | http://www.onyxhealthcareusa.com/ |
| OnPlan Health | IL | Patient billing and payment platform. | http://onplanhealth.com/ |
| OmniSYS | TX | Medical billing and patient communications for pharmacies, customer engagement. | https://www.omnisys.com/ |
| Omnicell | CA | Provider of products and services for medication and medical supply chain in hospitals, clinics and retail. | https://www.omnicell.com |
| nVoq | CO | Voice recognition and workflow automation. | https://sayit.nvoq.com/ |
| Nuance Communications | MA | Provider of speech recognition, document management, and artificial intelligence. | https://www.nuance.com |
| nThrive | GA | Revenue cycle management, analytics, education solutions, patient access solutions. | https://www.nthrive.com/ |
| Noteworth | NJ | Data analytics, mobile health, app development, patient engagement. | http://www.noteworth.com/ |
| Nordic | WI | Healthcare IT consulting services: project management, help desk, support, maintenance. and implementation | https://www.nordicwi.com/ |
| NextGen Healthcare | CA | Practice management, EHRs, population health, interoperability, and specialty clinic products. | https://www.nextgen.com/ |
| NextGate | CA | Cloud-based identity matching and provider registry. | https://nextgate.com/ |
| Netsmart | KS | EHRs, analytics, telehealth, population health management. | https://www.ntst.com/ |
| National Decision Support Company | WI | Decision support for evidence-based clinical guidelines. | http://nationaldecisionsupport.com/ |
| MuleSoft | CA | Cloud services, integration, connectivity. | http://www.mulesoft.com/ |
| Mobile Heartbeat | MA | Secure communications, mobile device management. | https://www.mobileheartbeat.com/ |
| Mimecast | MA | Email security. | https://www.mimecast.com |
| Midmark | OH | Medical devices, equipment, and workstation products. | https://www.midmark.com/ |
| Metric Insights | CA | Business intelligence. | https://www.metricinsights.com/ |
| Meta Healthcare IT Solutions | NJ | EHR implementation and consulting. | http://www.metacaresolutions.com/ |
| Meridian Medical Management | CT | Medical billing, transcriptions, EHR implementation consulting, population health. | https://www.m3meridian.com/ |
| Medtronic | MN | Medical devices. | http://www.medtronic.com/ |
| MedSec | FL | Medical device and IT security. | http://www.medsec.com/ |
| MedPilot | OH | Revenue cycle management, patient engagement. | http://www.medpilot.com/ |
| Medocity | NJ | Chronic condition management, telehealth, remote monitoring, tele visits. | http://www.medocity.com/ |
| Mediware Information Systems, Inc. | KS | EHR software and solutions for home health, medication management, blood bank, rehab, and respiratory. | https://www.mediware.com/ |
| Meditology Services | GA | IT risk management, compliance, project management. | http://www.meditologyservices.com/ |
| MEDITECH | MA | Enterprise wide clinical technologies for almost all clinical settings in facilities of all sizes. | https://ehr.meditech.com/ |
| Medisolv | MD | Quality measure reporting, meaningful use, PQRS | http://www.medisolv.com/ |
| Medisafe | MA | Medication management technology. | http://www.medisafe.com/ |
| MediQuant | OH | Data management, storage, archiving. | http://www.mediquant.com/ |
| Medicomp Systems | VA | Population health, clinical decision support, integration, value-based care. | https://medicomp.com/ |
| Medicom Technologies | NC | Data transfer solutions. | http://www.medicom.us/ |
| Medicity | UT | Population health, business intelligence. | https://www.medicity.com/ |
| Medi-Span | IN | Clinical medication reference database and interfaces. | https://www.wolterskluwercdi.com/ |
| MEDHOST | TN | EHR for hospitals, community health, behavioral health and other clinics. Health and wellness platform. | https://www.medhost.com/ |
| Medfusion | NC | HER, interoperability, patient engagement. | http://medfusion.com/ |
| Medecision | TX | Analytics, care coordination, population management, patient engagement. | https://www.medecision.com/ |
| MedeAnalytics | TX | Healthcare analytics for payers and providers. Implementation services | https://medeanalytics.com/ |
| MedData | OH | Revenue cycle management, mobile apps, medical coding. | http://www.meddata.com/ |
| Medasource | IA | EHR application support and implementation consulting. | http://www.medasource.com/ |
| MD EMR Systems | OR | Scheduling software, interfaces, consulting, application support | http://www.mdemrsystems.com/ |
| Lumiata | CA | Healthcare analytics. | https://www.lumiata.com/ |
| Lumeon | MA | Care pathway management platform. | https://www.lumeon.com/ |
| Lumedx Corporation | CA | Cardiovascular data intelligence. | https://www.lumedx.com/ |
| Luma Health | CA | Patient access, communication platform, revenue cycle. | https://www.lumahealth.io/ |
| Loyale Healthcare | CA | Patient financial services platform and portal. | https://www.loyale.us/ |
| LiveProcess | MA | Healthcare communications and alerts management, consulting. | https://www.liveprocess.com/ |
| Lightspeed Technology Group (Veridocs) | NC | Medical coding solution, revenue cycle management, interfaces, workflow oversight and reporting. | https://www.lightspeedinc.com/ |
| Lightbeam Health Solutions | TX | Analytics, patient engagement, physician engagement, data warehouse, health information exchange. | https://www.lightbeamhealth.com/ |
| Lifepoint Informatics | NJ | Clinical integration, health information exchange, and data interoperability solutions | https://www.lifepoint.com/ |
| Life Image | MA | Medical imaging exchange technology. | https://www.lifeimage.com/ |
| Liaison Technologies (Open Text) | GA | Health data management and integration services, patient registry, clinical data repository. | https://www.liaison.com/healthcare-data-management/ |
| LexisNexis Health Care | GA | Healthcare division of large data and identity management company. Services for identity, claims, and provider data. | https://risk.lexisnexis.com/healthcare |
| Leidos | VA | Large provider of implementation and support services for government projects. Currently the leader of project to install Cerner at the VA & DOD. | https://www.leidos.com/markets/health |
| Legacy Data Access | GA | Legacy data and systems support. | https://www.legacydataaccess.com/ |
| Kyruus | MA | Provider data management, patient access | https://www.kyruus.com/ |
| Kronos Incorporated | MA | Workforce scheduling management, including on-call physician management. | https://www.kronos.com/industry-solutions/health-systems |
| Ivenix | MA | Infusion systems. | https://www.ivenix.com/ |
| Isabel Healthcare, Inc | MI | Differential diagnosis generator | https://www.isabelhealthcare.com/ |
| iPatientCare, Inc. | NJ | EHR, practice management, revenue cycle, consulting. | https://ipatientcare.com/ |
| InTouch Health | CA | Telehealth and telemedicine solutions. | https://intouchhealth.com/ |
| InterSystems | MA | Clinical databases, integration engines, and connectivity solutions. | https://www.intersystems.com |
| Interopx, LLC | MD | Interoperability solutions. | http://www.interopx.com/ |
| iNTERFACEWARE, Inc. | ON | Interfaces and integrations. | https://www.interfaceware.com |
| Interbit Data | MA | Downtime protection, business continuance, report distribution, virtualized faxing, secure messaging. | https://interbitdata.com/ |
| Intelligent Medical Objects | IL | Medical vocabulary data repository and integration services. | https://www.e-imo.com/ |
| InteliSys Health | NV | Electronic prescribing network. | http://intelisyshealth.com/ |
| Intelichart | SC | Patient portal, patient surveys, population health. | https://www.intelichart.com/ |
| InstaMed | PA | Healthcare payments solutions. | https://www.instamed.com/ |
| Inovalon | MD | Cloud based data analytics for payer management, pharmacy data, and other provider functions | https://www.inovalon.com/ |
| Infor Healthcare | NY | Division of Infor, a large international IT service company. Provides the Cloverleaf interface engine, supply chain management, and financial products. | https://www.infor.com/industries/healthcare |
| Influence Health | AL | Customer relationship management, reputation management, search engine optimization. | https://www.influencehealth.com/ |
| Infinx Healthcare | CA | Patient access, coding and revenue cycle solutions. | https://www.infinx.com/ |
| Infinite Leap | ND | Consulting, application support, implementation services, security. | http://www.infiniteleap.net/ |
| Imprivata | MA | Identity and access management. Single Sign-On products. | https://www.imprivata.com/ |
| Impact Advisors LLC | IL | Healthcare IT consulting: revenue cycle management, analytics, clinical workflows, security, infrastructure, population health. | https://www.impact-advisors.com/ |
| IMAT Solutions | UT | Population health, payer solutions, medical research. | https://imatsolutions.com/ |
| Iatric Systems | MA | EHR integration, optimization, security, interface engine management, project management. | https://new.iatric.com/ |
| Hyland Software Solutions | OH | Content and document management | https://www.hyland.com |
| Huntzinger Management Group | PA | Consulting, application support, implementation services, security. | http://www.huntzingergroup.com/ |
| Honeywell Healthcare | NJ | Healthcare division of engineering and devices company. Asset tracking, scanners, vital sign monitors. | https://www.honeywell.com/healthcare |
| Homecare Homebase | TX | EHR for Home Health. | https://hchb.com/ |
| Holland Square Group | TN | IT consulting, activation support, security, documentation improvement. | http://hollandsquare.com/ |
| HMS | TX | Population management, analytics, and payment integrity. | http://hms.com |
| Hill-Rom Welch Allyn | NY | Medical device and monitoring technologies. | https://www.hill-rom.com/usa/Our-Company/About-us/brands/Welch-Allyn/ |
| Healthwise | ID | Non-profit organization that works with EHR systems to provide clinical information to patients. | https://www.healthwise.org/ |
| HealthStream | TN | Workforce management, clinical documentation, coding, and training solutions for clinicians. | https://www.healthstream.com/ |
| Healthjump | PA | Health data exchange. | https://www.healthjump.com/ |
| healthfinch | WI | EHR integrations, medication management. | https://www.healthfinch.com/ |
| Healthedge Software, Inc. | MA | Implementation services, revenue cycle management for health plans. | https://www.healthedge.com |
| HealthCast | ID | Single sign-on, identity authentication | https://www.gohealthcast.com |
| Healthcare IT Leaders | GA | Implementation and support consulting and staffing. | https://www.healthcareitleaders.com/ |
| Health Samurai | CA | HL7 and FHIR services. | https://www.health-samurai.io/ |
| Health Endeavors | AZ | Clinical analytics, population health | https://www.healthendeavors.com |
| Health Catalyst | UT | Analytics, care management, operations and performance management, data warehouse, cloud services. | https://www.healthcatalyst.com/ |
| HCTec | TN | Healthcare IT consulting services: activation support, training, system build. Help desk support services. | https://hctec.com/ |
| HCI Group | FL | Application consulting, activation and help desk support, optimization, population health, legacy support. | https://www.thehcigroup.com/ |
| HBI Solutions | CA | Population, risk, and quality metrics solutions. | https://hbisolutions.com/ |
| Hayes Management Consulting | MA | Revenue cycle consulting, compliance and monitoring software. | https://www.hayesmanagement.com/ |
| Harris Healthcare Group | VA | EHR, clinical documentation, revenue cycle management, decision support, supply chain management, consulting services. | https://www.harrishealthcare.com/ |
| Harmony Healthcare IT | IN | Data storage and management, conversions, consulting. | https://www.harmonyhit.com/ |
| Greenway Health | FL | EHRs, practice management, population health, dental records, analytics, and revenue cycle management solutions. | https://www.greenwayhealth.com/ |
| GravitasMD | CA | EHR, practice management, patient portal. | https://gravitasmd.com |
| Goliath Technologies | NJ | Application and infrastructure systems monitoring. | https://goliathtechnologies.com/healthcare-it/ |
| Glytec | MA | Diabetes therapy solutions. | https://www.glytecsystems.com/ |
| GlobalMed | AZ | Telemedicine solutions. | https://www.globalmed.com/ |
| GetWellNetwork | MD | Patient engagement solutions. | https://www.getwellnetwork.com/ |
| GE Healthcare | IL | Large provider of healthcare services and products with a focus on radiology imaging, clinical EHRs, and medical devices. | https://www.gehealthcare.com |
| Galen Healthcare Solutions | MI | Healthcare IT consulting, application support, data migrations. | https://www.galenhealthcare.com/ |
| Forward Health Group | WI | Population health solutions, analytics. | https://www.forwardhealthgroup.com/ |
| Fortified Health Security | TN | Healthcare security services, loss prevention, HIPAA risk assessments, medical device security | https://www.fortifiedhealthsecurity.com/ |
| FormFast | MO | Electronic forms design, workflow automation, EHR integration, data capture. | https://formfast.com/ |
| Formativ Health | NY | Patient access, scheduling and referral management, billing solutions. | http://www.formativhealth.com/ |
| FollowMyHealth (Formerly HealthGrid) | FL | Personal health record and app. | https://www.followmyhealth.com |
| First Databank | CA | Medication formulary database, integration services for EHRs, practice management, medication claims, therapy management. | https://www.fdbhealth.com/ |
| Experis Healthcare | WI | Workforce solutions. | https://www.experis.us/ec-us-en/working-with-experis/industry-focus/healthcare.htm |
| Experian Health | TN | Revenue cycle management, identity management, and patient engagement solutions. | https://www.experian.com/healthcare/ |
| Excite Health Partners | OH | Activation support, EHR training, project management, security, app development. | http://excitehealthpartners.com/ |
| Evolent Health | VA | Analytics, pharmacy benefits, value-based technology. | https://www.evolenthealth.com |
| ESD | OH | Healthcare IT training, activation support, and optimization. | https://esdontheweb.com/ |
| eRAD | SC | Radiology software solutions. | https://erad.com/ |
| EPSi | MO | Financial decision support, analytics, consulting, business intelligence. | https://epsi.io/ |
| Epic | WI | Enterprise wide clinical technologies for almost all clinical settings in large and medium-sized facilities. | https://www.epic.com/ |
| Enli | OR | Analytics, care coordination, decision support. | http://www.enli.net/ |
| Engage | WA | MEDITECH solutions provider. | https://thinkengage.com/ |
| EndoSoft | NY | Procedure documentation, EHR, practice management, image and video management. | https://www.endosoft.com/ |
| eMids Technologies | TN | Healthcare IT consulting, population health. | https://www.emids.com/healthcare-it-consulting/ |
| eMedApps | IL | Healthcare IT consulting, interface engine, connectivity platform. | http://www.emedapps.com/ |
| Elsevier | PA | Database of science, technology, and healthcare publications. | https://www.elsevier.com/ |
| Ellkay | NJ | Connectivity, integration, and conversion services for clinical data; orders and results integration. | https://ellkay.com/ |
| Elation Health | CA | EHR, practice management, patient portal. | https://www.elationhealth.com/ |
| eHealth Exchange | VA | Health information exchange. | https://ehealthexchange.org/ |
| EffectiveSoft | CA | EHR/EMP software, medical websites, medical mobile apps, medical CRMs, medical imaging, medical data analysis | https://www.effectivesoft.com/healthcare_solutions.html |
| Edifecs | WA | Administration optimization, revenue integrity, value-based care, data analytics, population health. | https://www.edifecs.com/ |
| eClinicalWorks | MA | Cloud based EHR, interoperability, billing, and population health products and services for hospitals and clinics. | https://www.eclinicalworks.com/ |
| EBSCO Health | MA | Medical reference materials. | https://health.ebsco.com/ |
| EASE Applications | FL | Secure text solution. | http://www.easeapplications.com/ |
| Dynamic Health IT | LA | Interoperability solutions. | https://www.dynamichealthit.com/ |
| Duo Security (Cisco) | MI | Cloud based two factor user authentication. | https://duo.com |
| DSS, Inc. | FL | Document management, EHR, integrations, project management. | https://www.dssinc.com |
| Drummond Group | TX | Lab and EHR testing and certification body. | https://drummondgroup.com/ |
| DrFirst | MD | Electronic prescribing, secure communications, medication management solutions. | https://www.drfirst.com/ |
| DosentRx | CA | Medication management technology. | https://www.dosentrx.com/ |
| DocuTAP | SD | EHR, practice management, and revenue cycle product for urgent care clinics. | https://docutap.com/ |
| DocuSign | CA | Electronic signature technology and identity verification. | https://www.docusign.com/ |
| Docushield Rx | NY | Secure prescription printing | https://docushield.com/ |
| Document Storage Systems | FL | Products for workflow and support care coordination. EHR and integration products. | https://www.dssinc.com/ |
| Divergent Consulting | VA | Healthcare IT consulting for implementations and financial support | https://www.divurgent.com/ |
| Direct Consulting Associates | OH | Healthcare IT staffing services. | https://www.dc-associates.com/ |
| Dimensional Insight | MA | Healthcare division of multi-industry data analytics company. Data metrics for clinical, operational, population health, financial, and staff related areas. | https://www.dimins.com/healthcare-analytics/ |
| Digital Medical Tech | MD | Hospital management and asset tracking. | https://digitalmedical.tech/ |
| Dicom Systems | CA | Radiology technology and related interoperability. | https://www.dcmsys.com/ |
| Diameter Health | CT | Clinical data management for health plans, health organizations, EHR vendors, accountable care organizations. | https://www.diameterhealth.com/ |
| Definitive Healthcare | MA | Consulting, population health solutions; analytics for medical devices, medications, finance, and healthcare applications. | https://www.definitivehc.com/ |
| Decisio Health | TX | Clinical surveillance, data visualization. | https://www.decisiohealth.com/ |
| Datica | WI | Cloud-based compliance management systems, integration services | https://datica.com/ |
| dashboardMD | FL | Business intelligence reporting for operational, clinical and financial areas. | https://dashboardmd.com/ |
| CureMD | NY | EHR, practice management, specialty EHR, billing, patient portal, population health. | https://www.curemd.com/ |
| Cumberland Consulting Group | TN | Healthcare consulting services for EHRs, integrations, help desk, and legacy services | http://www.cumberlandcg.com/ |
| Culinda | CA | Medical device security solutions. | http://www.culinda.io/ |
| Culbert Healthcare Solutions | MA | Application support for major EHR systems. | https://culberthealth.com/ |
| CTG Health Solutions | NY | Healthcare IT consulting and services management division of large IT consulting group. | https://www.ctg.com/industries/healthcare-and-life-sciences |
| CSI Healthcare IT | FL | IT consulting for training, activation support, legacy system support, infrastructure support. | https://csihealthcareit.com/ |
| Crossings Healthcare Solutions | PA | Clinical decision support, billing support. | https://crossingshealthcaresolutions.com/ |
| Critical Alert Systems | FL | Nurse call, communications, and alert systems for healthcare. | http://www.criticalalert.com/ |
| Credible Behavioral Health Software | MD | Cloud based EHR for behavioral health. | http://www.credibleinc.com/ |
| Craneware, Inc | GA | Financial performance solutions for healthcare providers. | https://public.craneware.com/ |
| CPSI | AL | Acute and post-acute software primarily for rural and community hospitals and clinics. | https://www.cpsi.com/ |
| CoverMyMeds | OH | Software to automate the prior authorization of medication benefits. | https://www.covermymeds.com |
| Cotiviti Holdings Inc. | GA | Clinical analytics and cost management. | https://www.cotiviti.com/ |
| Lyniate | TX | Integration engine, community data exchange. | https://lyniate.com/ |
| Coral Health | MA | Personal health record mobile app. | https://coral.health/ |
| Conversa Health | OR | Patient engagement, conversion platform. | http://www.conversahealth.com/ |
| Connexient | NY | Indoor navigation and location services. | http://www.connexient.com |
| Connexall | ON | Enterprise communication platform. | https://www.connexall.com/ |
| ConnectiveRx | NJ | Medication management technology. | https://www.connectiverx.com/ |
| Conifer Health Solutions | TX | Clinical intelligence, population health, development of accountable care organizations. | https://www.coniferhealth.com/ |
| Conduent | NJ | Life sciences, provider, and payor services | https://www.conduent.com/healthcare-solutions/ |
| Concord Technologies | WA | Secure fax and communications. | http://www.concord.net/ |
| Concerto HealthAI | MA | Precision medicine, clinical analytics. | https://concertohealthai.com/ |
| CompuGroup Medical | AZ | EHR, practice management, revenue cycle management, patient portal, analytics, telemedicine. | https://www.cgm.com |
| Community Hospital Advisors | MA | McKesson consulting. | https://www.commhospital.com/ |
| CommonWell Health Alliance | MD | Clinical data exchange and interoperability platform. | https://www.commonwellalliance.org/ |
| Collective Medical | UT | Clinical surveillance for emergency room visits, care gap analysis. | https://www.collectivemedicaltech.com |
| Cognosante | VA | Standards compliance and optimization, Medicaid management, analytics. | https://cognosante.com/ |
| Cognizant | NJ | Provider solutions, benefit management, and payer solutions. | https://www.cognizant.com/healthcare-technology-solutions |
| CloudWave | MA | Data management, storage, monitoring, security, and infrastructure services for the MEDITECH platform. | http://gocloudwave.com/ |
| Clinical Computer Systems (OBIX) | IL | Perinatal software system. | http://www.obix.com/ |
| Clinical Architecture | IN | Content management, clinical decision support, natural language processing. | https://clinicalarchitecture.com/ |
| ClearDATA | TX | Cloud computing and information security services for healthcare. | https://www.cleardata.com/ |
| CitiusTech Inc. | NJ | Enterprise EMRs, data management, data consulting, management consulting, analytics | https://www.citiustech.com |
| CipherLab USA | TX | Mobile data collection devices, RFID. | https://www.cipherlab.com |
| CipherHealth | NY | Patient engagement, care management, appointment reminders, care forms. | https://cipherhealth.com |
| Ciox Health | GA | Release of information, coding services, data abstraction. | https://www.cioxhealth.com/ |
| ChartLogic | UT | EHR, practice management, billing solutions, managed healthcare IT services. | http://www.chartlogic.com/ |
| Chartis Group | IL | Healthcare analytics, revenue cycle, oncology solutions, and consulting. | https://www.chartis.com/ |
